|
รายละเอียดสินค้า:
|
| ชื่ออื่น: | โฟมโพลียูรีเทน | ประเภท: | หนึ่งองค์ประกอบ |
|---|---|---|---|
| CAS NO.: | 7085-85-0 | มฟล: | ส่วนผสม |
| EINECS NO.: | 230-391-5 | เวลาแห้งของพื้นผิว: | 10 นาที |
| เวลาตัด: | 40 นาที-60 นาที | อุณหภูมิในการใช้งาน: | 5 ℃ -40 ℃ |
| ระยะอุณหภูมิ: | -40 ℃-+90 องศาเซลเซียส | อายุการใช้: | 18 เดือน |
| สี: | สีขาวนวล | วิธีการใช้งาน: | ปืนและฟาง |
| พื้นที่จัดเก็บ: | เก็บที่อุณหภูมิ 25 ℃หรือต่ำกว่า | การดูดซึมน้ํา: | 1% ฉบับ |
| เน้น: | สเปรย์โฟมโพลียูรีเทนเป็นมิตรต่อสิ่งแวดล้อม,สเปรย์โฟม pu ฉนวนกันความร้อน,โฟมสเปรย์กันเสียงสำหรับอาคาร |
||
![]()
Description:
As a one-component, eco-friendly solution, it expands and cures upon contact with moisture. Free of CFCs, it is safe for diverse building applications, from roofs to walls, while blocking thermal bridges effectively.
Features & Benefits:
Good thermal insulation performance
Simple and easy to use
Allows flat surfaces to be uneven
Adhesion is very good
Excellent crack resistance
Excellent waterproof/water vapor barrier properties
Can be used on uneven and hard-to-reach surfaces
Paintable Stainable and sandable
Application:
Large-area thermal and acoustic insulation
Building interior/exterior wall insulation
Insulation for hard-to-reach areas and confined spaces
Attic insulation and soundproofing
Garage, porch, and balcony insulation
Cable and pipeline insulation
Water tank, swimming pool, and sanitary wastewater insulation
Thermal bridge reduction
Technical parameters:
|
Yield |
approx. 1 m², thickness 3-5 cm layer |
|
Shrink |
None |
|
Water Absorption |
0.9% |
|
Thermal conductivity |
λ=0.036 W/(m·K) |
|
Sound Insulation |
62db |
![]()
![]()
ผู้ติดต่อ: Edgar Wang
โทร: +86 15538000653