|
รายละเอียดสินค้า:
|
| ชื่ออื่น: | โฟมโพลียูรีเทน | ประเภท: | หนึ่งองค์ประกอบ |
|---|---|---|---|
| CAS NO.: | 7085-85-0 | มฟล: | ส่วนผสม |
| EINECS NO.: | 230-391-5 | การดูดซึมน้ํา: | 1% ฉบับ |
| เวลาแห้งของพื้นผิว: | 10 นาที | เวลาตัด: | 40 นาที-60 นาที |
| อุณหภูมิในการใช้งาน: | 5 ℃ -40 ℃ | ระยะอุณหภูมิ: | -40 ℃-+90 องศาเซลเซียส |
| อายุการใช้: | 18 เดือน | สี: | สีขาวนวล |
| การบรรจุ: | 12 ชิ้น/ลัง | วิธีการใช้งาน: | ปืนและฟาง |
| ปริมาณ: | 300มล. 500มล. 750มล | พื้นที่จัดเก็บ: | เก็บที่อุณหภูมิ 25 ℃หรือต่ำกว่า |
| เน้น: | โฟมโพลียูรีเทนสเปรย์อเนกประสงค์,กาวฉนวนโฟม PU,สารเคลือบหลุมร่องโฟมโพลียูรีเทนคุณภาพสูง |
||
![]()
Description:
BILIN A3 Multi-Purpose PU Foam Engineered for high-quality installations with strong adhesion & thermal/acoustic insulation.Perfect for sealing, mounting, and bonding wood, metal & plastics.
Features & Benefits:
Closed cell structure, resistant to water absorption,more rigid and stable
Very Good waterproof effect
Excellent installation ability
Easy application
High expanding rate
Fast curing
Strong stability (no shrinkage)
Application:
Installation of window frames
Installation of door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Application of a soundproofing layer on motors
Improving thermal insulation in cooling systems
Installation of air conditioners
Bonding of insulation panels
Technical parameters:
|
Yield |
45L |
|
Insulation Factor |
<40Mw/m·k |
|
Shrink |
None |
|
Density |
22 kg/m³ |
|
Cellular Structure |
60-65% open cell |
|
Tensile adhesive strength |
96kPa |
|
Shear strength |
110kPa |
|
Fire Retardant Grade(DIN 4102-1) |
B3 |
![]()
![]()
ผู้ติดต่อ: Edgar Wang
โทร: +86 15538000653