|
รายละเอียดสินค้า:
|
| ชื่ออื่น: | โฟมโพลียูรีเทน | ประเภท: | หนึ่งองค์ประกอบ |
|---|---|---|---|
| CAS NO.: | 7085-85-0 | มฟล: | ส่วนผสม |
| EINECS NO.: | 230-391-5 | ผลผลิต: | 65L |
| ปัจจัยฉนวน: | <30 W/(M · K) | โครงสร้างเซลล์: | เซลล์เปิด 40-50% |
| ความแข็งแรงของกาวแรงดึง: | > 130kpa | ความหนาแน่น: | ประมาณ 20 kg/m3 |
| ชั้นดับเพลิง (DIN 4102): | บี3 | แรงอัด: | > 120kpa |
| ความแข็งแรงในการดึง: | > 30kpa (10%) | ความแข็งแรงของกาว: | > 80kpa |
| เวลาแห้งของพื้นผิว: | 10 นาที | เวลาตัด: | 40 นาที-60 นาที |
| อุณหภูมิในการใช้งาน: | 5 ℃ -40 ℃ | ระยะอุณหภูมิ: | -40 ℃-+90 องศาเซลเซียส |
| อายุการใช้: | 18 เดือน | สี: | สีขาวนวล |
| การบรรจุ: | 12 ชิ้น/ลัง | วิธีการใช้งาน: | ปืนและฟาง |
| ปริมาณ: | 300มล. 500มล. 750มล | พื้นที่จัดเก็บ: | เก็บที่อุณหภูมิ 25 ℃หรือต่ำกว่า |
| เน้น: | สารประปาผงพหลโยธิน,โฟมขยายผลผลิตสูง,น้ำยาซีลโฟม PU พร้อมการรับประกัน |
||
![]()
Description:
BILIN A1 Construction Foam delivers high-performance sealing with ultra-fast curing, superior adhesion, and extreme temperature resistance (no heat shrinkage, excellent cold flexibility). Its high-yield formula ensures cost efficiency, while primer-free bonding works on most materials. Ideal for industrial and commercial projects.
Features & Benefits:
Foam can adhere to the surface of most substrates (except PP, PE and Teflon)
Surface drying time 10 minutes, cutting time 40-60 minutes
Yield reaches 60L-65L
Good sound insulation and heat insulation effect
Very Good waterproof effect
Excellent installation ability
Excellent adhesion
Strong stability (no shrinkage)
Application:
Installation of window and door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Improving thermal insulation in cooling systems
Installation of air conditioners
Packaging purposes, shock and compression resistance for valuable parcels and fragile items.
![]()
![]()
ผู้ติดต่อ: Edgar Wang
โทร: +86 15538000653