|
รายละเอียดสินค้า:
|
| ชื่ออื่น: | โฟมโพลียูรีเทน | หมายเลข CAS:: | 7085-85-0 |
|---|---|---|---|
| MF:: | ส่วนผสม | หมายเลข EINECS:: | 230-391-5 |
| หด: | ไม่มี | ผลผลิต: | ประมาณ 1 m²ความหนา 3-5 ซม. |
| การดูดซึมน้ำ: | 0.9% | การนำความร้อน: | แลมบ์=0.036 วัตต์/(ม·K) |
| ฉนวนกันเสียง: | 62dB | เวลาอบแห้งพื้นผิว: | 10 นาที |
| เวลาตัด: | 40 นาที-60 นาที | อุณหภูมิแอปพลิเคชัน: | 5 ℃ -40 ℃ |
| ช่วงอุณหภูมิ: | -40 ℃-+90 องศาเซลเซียส | อายุการเก็บรักษา: | 18 เดือน |
| ขนาด: | 750มล | สี: | สีขาวนวล |
| พิมพ์: | ปืน | ชิ้นต่อกล่อง: | 12 |
| พิมพ์: | ส่วนประกอบหนึ่ง | การบรรจุ: | 12 กระป๋อง/ กล่อง |
| วิธีการใช้งาน: | ปืนและฟาง | ปริมาณ: | 300มล. 500มล. 750มล |
| พื้นที่จัดเก็บ: | จัดเก็บที่ 25 ℃หรือต่ำกว่า | ||
| เน้น: | ฉนวนโฟมสเปรย์ BILIN S3,ชุดสเปรย์โฟมโพลียูรีเทน,น้ำยาซีลโฟม PU พร้อมการรับประกัน |
||
Description:
This polyurethane insulation foam offers high adhesion to diverse surfaces, including wood, metal, brick, concrete, and expanded polystyrene. Supplied in standard PU foam cans with a specialized spray nozzle, it enables efficient coverage of large areas while forming a stable, continuous insulation layer upon rapid solidification. Its porous polyurethane structure provides excellent thermal insulation, effectively reducing heat transfer and enhancing building energy efficiency.
Features & Benefits:
Good thermal insulation performance
Simple and easy to use
Allows flat surfaces to be uneven
Adhesion is very good
Excellent crack resistance
Excellent waterproof/water vapor barrier properties
Can be used on uneven and hard-to-reach surfaces
Paintable, stainable and sandable
Application:
Large-area thermal and acoustic insulation
Building interior/exterior wall insulation
Insulation for hard-to-reach areas and confined spaces
Attic insulation and soundproofing
Garage, porch, and balcony insulation
Cable and pipeline insulation
Water tank, swimming pool, and sanitary wastewater insulation
Thermal bridge reduction
ผู้ติดต่อ: Edgar Wang
โทร: +86 15538000653